Carbolite Gero’s versatile new TF tube furnace range incorporates high-quality heating elements and innovative thermal insulation design to achieve first class performance while maintaining both reduced case temperatures and power consumption.
The TF range has been designed with flexibility in mind. Slide-in accessory work tubes and the use of tube adapters allow a single furnace to accommodate a variety of tube diameters, whilst the work tubes themselves can easily be exchanged to meet the different physical or chemical requirements of a process.
Optional work tube packages enable users to equip the TF for operation under vacuum or modified atmosphere.
Maximálna teplota 1100, 1200, 1600°C | Furnace Ø 32, 60, 100, 125 mm |
Vykurovacia dĺžka 150, 180, 300, 450, 600, 800, 1000, 1200 mm | Number of heated zones 1 zone or 3 zones |
Orientation All models available orientated either horizontally or vertically |
Carbolite Gero's new tube furnace range is at the pinnacle of furnace design. The culmination of over 80 years of experience in thermal engineering; combining the latest technological developments with solid construction, high-quality components and a sleek, modern aesthetic.
Carbolite Gero’s tube furnace range boasts a variety of technical features to maximise the heated length of the furnace, ensuring that as much of the work tube as possible is heated to the setpoint temperature. These include heating elements evenly distributed around the work tube and low thermal mass insulation.
To achieve the longest possible heated length, our 3-zone models feature increased power boosting at the ends of the furnace, ensuring the best possible temperature uniformity throughout the working volume.
Combining your furnace with work tube packages that include thermal insulation plugs or radiation shields helps prevent thermal losses from the ends of the work tube. Carbolite Gero are hard to beat, when it comes to the uniform distribution of heat!
TF tube furnaces are equipped with ethernet communications and a programmable controller with 24 segments as standard:
Carbolite Gero tube furnaces are equipped with high-quality heating elements designed to achieve fast heat-up rates.
Optimise your lab time by speeding up your heat treatment processes!
Precise temperature measurements are carried out in the Carbolite Gero testing laboratory and available for all models.
This range of tube furnaces is supplied in one of two standard mounting configurations.
Carbolite Gero's new tube furnaces are very energy-efficient. Their high-quality thermal insulation is designed for longevity, low case temperature and most of all outstandingly low energy consumption.
Using a Carbolite Gero tube furnace reduces your energy cost as well as the carbon footprint.
Energy consumption for exemplary Carbolite Gero TF1 12/60/600 model (red) and equivalent competitor product (yellow); measured at each temperature after 2 hours soak.
Carbolite Gero tube furnaces may be equipped with many different options to accommodate modified atmosphere and/or vacuum applications.
Carbolite Gero tube furnaces are designed with user safety in mind.
The robust construction and high-quality thermal insulation ensure that external case temperatures are much lower than other models.
Not only does this help mitigate the risk of injury to the operator, the reduction in the amount of heat escaping the furnace ensures a comfortable working environment, and also means that less energy is wasted during use. When the heat is on, Carbolite Gero can help you keep a cool head!
Počet vykurovacích zón | Maximálna teplota (°C) | Furnace Ø | Vykurovacia dĺžka (mm) | Doba ohrevu (min) | Dĺžka rúrky pre použitie vo vzduchu (mm) | Dĺžka rúrky pre použitie v modifikovanej atmosfére (mm) |
Rozmery: vonkajšie V x Š x H (mm) |
Uniformná dĺžka ± 5°C (mm) | Maximálny výkon (W) | Váha (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TF1 11/32/150 | 1 | 1100 | 32 | 150 | 27 | 300 | 500 | 455 x 335 x 470 | 58 | 575 | 16 |
TF1 12/60/150 | 1 | 1200 | 60 | 150 | 40 | 430 | 600 | 575 x 485 x 480 | 93 | 750 | 31 |
TF1 12/60/300 | 1 | 1200 | 60 | 300 | 35 | 580 | 750 | 575 x 495 x 480 | 177 | 1500 | 37 |
TF1 12/60/450 | 1 | 1200 | 60 | 450 | 45 | 730 | 900 | 575 x 645 x 480 | 318 | 2000 | 49 |
TF1 12/60/600 | 1 | 1200 | 60 | 600 | 45 | 880 | 1050 | 575 x 795 x 480 | 474 | 2500 | 56 |
TF1 12/125/400 | 1 | 1200 | 125 | 400 | 88 | 750 | 1000 | 665 x 665 x 480 | 284 | 1860 | 71 |
TF1 12/125/600 | 1 | 1200 | 125 | 600 | 90 | 950 | 1200 | 665 x 865 x 575 | 456 | 2510 | 89 |
TF1 12/125/800 | 1 | 1200 | 125 | 800 | 85 | 1150 | 1400 | 445 x 1065 x 575* | 635 | 3160 | 102 |
TF1 12/125/1000 | 1 | 1200 | 125 | 1000 | 80 | 1350 | 1600 | 445 x 1265 x 575* | 847 | 3810 | 120 |
TF1 12/125/1200 | 1 | 1200 | 125 | 1200 | 82 | 1550 | 1800 | 445 x 1465 x 575* | 969 | 4460 | 134 |
TF1 16/60/180 | 1 | 1600 | 60 | 180 | -- | 680 | 900 | 665 x 595 x 585 | 100 | 2500 | 43 |
TF1 16/60/300 | 1 | 1600 | 60 | 300 | -- | 800 | 1020 | 665 x 715 x 585 | 175 | 4000 | 51 |
TF1 16/100/450 | 1 | 1600 | 100 | 450 | -- | 1030 | 1250 | 790 x 940 x 705 | 320 | 6000 | 90 |
TF1 16/100/600 | 1 | 1600 | 100 | 600 | -- | 1180 | 1400 | 790 x 1090 x 705 | 425 | 7000 | 100 |
TF3 12/60/450 | 3 | 1200 | 60 | 450 | 55 | 730 | 900 | 575 x 645 x 480 | 340 | 2000 | 49 |
TF3 12/60/600 | 3 | 1200 | 60 | 600 | 55 | 880 | 1050 | 575 x 795 x 480 | 501 | 2500 | 56 |
TF3 12/125/600 | 3 | 1200 | 125 | 600 | 90 | 950 | 1200 | 665 x 865 x 575* | 507 | 2510 | 89 |
TF3 12/125/800 | 3 | 1200 | 125 | 800 | 85 | 1150 | 1400 | 445 x 1065 x 575* | 715 | 3160 | 102 |
TF3 12/125/1000 | 3 | 1200 | 125 | 1000 | 80 | 1350 | 1600 | 445 x 1265 x 575* | 855 | 3810 | 120 |
TF3 12/125/1200 | 3 | 1200 | 125 | 1200 | 82 | 1550 | 1800 | 445 x 1465 x 575* | 1055 | 4460 | 134 |
TF3 16/100/450 | 3 | 1600 | 100 | 450 | -- | 1030 | 1250 | 790 x 940 x 705 | 375 | 6800 | 90 |
TF3 16/100/600 | 3 | 1600 | 100 | 600 | -- | 1180 | 1400 | 790 x 1090 x 705 | 460 | 8000 | 100 |
Výhrady k technickému riešeniu a nedostatkom
TF1 11/32/150 | Number of heated zones: 1 zone or 3 zones |
TF1 11/32/150 | Maximálna teplota: 1100, 1200, 1600°C |
TF1 11/32/150 | Furnace Ø: 32, 60, 100, 125 mm |
TF1 11/32/150 | Vykurovacia dĺžka: 150, 180, 300, 450, 600, ... mm |